<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Marquez&#039;s Real Estate Blog &#187; BPO&#8217;s</title>
	<atom:link href="http://janetmarquez.com/tag/bpos/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetmarquez.com</link>
	<description>Realty World - Providence Properties</description>
	<lastBuildDate>Tue, 01 Jun 2010 05:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/02/06/hollister-san-benito-county-market-update-for-january-2010-3/</link>
		<comments>http://janetmarquez.com/2010/02/06/hollister-san-benito-county-market-update-for-january-2010-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:37:30 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Ho]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>

		<guid isPermaLink="false">/?p=17</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-144 of which REO/Bank Owned-23 or 16% Hollister-82 of which REO/Bank Owned-16 or 20% Pendings: San Benito County-209 of which REO/Bank Owned-50 or 24% Hollister-176 of which REO/Bank Owned-39 or 22% Absorption Rate: San Benito County-.69 months supply or 20 Days Hollister-.47 months supply or 14 Days ____________________________________________________________ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Actives:</strong></p>
<p>San Benito County-144 of which REO/Bank Owned-23 or 16%</p>
<p>Hollister-82 of which REO/Bank Owned-16 or 20%</p>
<p><strong>Pendings:</strong></p>
<p>San Benito County-209 of which REO/Bank Owned-50 or 24%</p>
<p>Hollister-176 of which REO/Bank Owned-39 or 22%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.69 months supply or 20 Days</p>
<p>Hollister-.47 months supply or 14 Days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week</strong>: 9</p>
<p>High-$600,000 REO/Bank Owned, New Conv. 1st</p>
<p>Low- $150,000 REO/Bank Owned, New Conv. 1st</p>
<p>Full-Price or Over-Asking-7 or 78%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned-7 or 78%</p>
<p>Equity Sale-2 or 22%</p>
<p>Short Sale-none</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st-2 or 22%</p>
<p>FHA Loan-2 or 22%</p>
<p>USDA Loan-2 or 22%</p>
<p>All CASH-3 or 33%</p>
<p>____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/02/06/hollister-san-benito-county-market-update-for-january-2010-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/30/hollister-san-benito-county-market-update-for-january-2010-2/</link>
		<comments>http://janetmarquez.com/2010/01/30/hollister-san-benito-county-market-update-for-january-2010-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:28:59 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Ho]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>

		<guid isPermaLink="false">/?p=14</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:                                   San Benito County-143 of which REO/Bank Owned-22 or 15% Hollister-82 of which REO/Bank Owned-14 or 17% Pending: San Benito County-207 of which REO/Bank Owned-47 or 23% Hollister-172 of which REO/Bank Owned-39 or 23% Absorption Rate: San Benito County-.69 months supply of inventory or 21 Days Hollister-.48 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active:                                   </strong></p>
<p>San Benito County-143 of which REO/Bank Owned-22 or 15%</p>
<p>Hollister-82 of which REO/Bank Owned-14 or 17%</p>
<p><strong>Pending:</strong></p>
<p>San Benito County-207 of which REO/Bank Owned-47 or 23%</p>
<p>Hollister-172 of which REO/Bank Owned-39 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>San Benito County-.69 months supply of inventory or 21 Days</p>
<p>Hollister-.48 months supply of inventory or 14 Days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 17</p>
<p>High: $1,225,000 Equity Sale, New Conv. 1st</p>
<p>Low:  $79,900 REO/Bank Owned, All CASH</p>
<p>Full-Price or Over-Asking: 7 or 41%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 11 or 65%</p>
<p>Short Sale: 1 or 6%</p>
<p>Equity Sale: 5 or 29%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 9 or 52%</p>
<p>FHA Loan: 4 or 24%</p>
<p>All CASH: 4 or 24%</p>
<p>____________________________________________________________</p>
<p>Wow! A big week for closings&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/30/hollister-san-benito-county-market-update-for-january-2010-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/24/hollister-san-benito-county-market-update-for-january-2010/</link>
		<comments>http://janetmarquez.com/2010/01/24/hollister-san-benito-county-market-update-for-january-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:12:43 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Ho]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>

		<guid isPermaLink="false">/?p=11</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-133 of which REO/Bank Owned-18 or 14%   Hollister-73 of which REO/Bank Owned-11 or 15% Pending:   San Benito County-216 of which REO/Bank Owned-52 or 24%   Hollister-179 of which REO/Bank Owned-41 or 23% Absorption Rate:   San Benito County-.62 month’s supply of inventory or 19days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active: </strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-18 or 14%</p>
<p>  Hollister-73 of which REO/Bank Owned-11 or 15%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-216 of which REO/Bank Owned-52 or 24%</p>
<p>  Hollister-179 of which REO/Bank Owned-41 or 23%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.62 month’s supply of inventory or 19days</p>
<p>  Hollister-.41 month’s supply of inventory or 12days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 11</p>
<p>  High: $820,000  New Conv. 1st, Equity Sale</p>
<p>        Property appraised for $750,000! Buyer paid $70,000</p>
<p>        over appraised value.</p>
<p>  Low:  $140,000  FHA Loan, REO/Bank Owned</p>
<p>Full-Price or Over-Asking: 6 or 55%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned: 5 or 45%</p>
<p>Equity Sale: 6 or 55%</p>
<p>Short Sale: none</p>
<p><strong>___________________________________________________</strong></p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st: 6 or 55%</p>
<p>FHA Loan: 2 or 18%</p>
<p>All CASH: 1 or 9%</p>
<p>VA Loan: 1 or 9%</p>
<p>USDA Loan: 1 or 9%</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/24/hollister-san-benito-county-market-update-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/</link>
		<comments>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:43:58 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Ho]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=8</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-134 of which REO/Bank Owned-25 or 19%   Hollister-70 of which REO/Bank Owned-16 or 23% Pending:   San Benito County-215 of which REO/Bank Owned-50 or 23%   Hollister-180 of which REO/Bank Owned-40 or 22% Absorption Rate:   San Benito County-.62 month’s supply of inventory or 19days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p>____________________________________________________________</p>
<p><strong>Active:</strong></p>
<p>  San Benito County-134 of which REO/Bank Owned-25 or 19%</p>
<p>  Hollister-70 of which REO/Bank Owned-16 or 23%</p>
<p><strong>Pending:</strong></p>
<p>  San Benito County-215 of which REO/Bank Owned-50 or 23%</p>
<p>  Hollister-180 of which REO/Bank Owned-40 or 22%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.62 month’s supply of inventory or 19days</p>
<p>  Hollister-.39 month’s supply of inventory or 12days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 7 (a light week for closings)</p>
<p>  High-$524,700  REO/Bank Owned, New Conv. 1st</p>
<p>  Low-$210,000 Short Sale, FHA Loan</p>
<p>Full Price or Over Asking: 5 or 71%</p>
<p>____________________________________________________________</p>
<p><strong>Sale Type</strong></p>
<p>REO/Bank Owned-2 or 29%</p>
<p>Short Sale-4 or 57%</p>
<p>Equity Sale-1 or 14%</p>
<p>____________________________________________________________</p>
<p><strong>Financing Type</strong></p>
<p>New Conv. 1st-4 or 57%</p>
<p>FHA Loan-3 or 43%</p>
<p>All Cash-none this week</p>
<p>____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/</link>
		<comments>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:58:48 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=4</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small"><span lang="EN"><span lang="EN">Single Family Residential</p>
<p>____________________________________________________________</p>
<p>Actives:</p>
<p>San Benito County-136 of which REO/Bank Owned-28 or 21%</p>
<p>Hollister-72 of which REO/Bank Owned-17 or 24%</p>
<p>Pendings:</p>
<p>San Benito County-209 of which REO/Bank Owned-45 or 22%</p>
<p>Hollister-178 of which REO/Bank Owned-38 or 21%</p>
<p>Absorption Rate:</p>
<p>San Benito County-.65 months supply of inventory</p>
<p>or 19.5 days.</p>
<p>Hollister-.40 months supply of inventory</p>
<p>or 12 days.</p>
<p>____________________________________________________________</p>
<p>Solds for the week: 9</p>
<p>High: $650,000 REO/Bank Owned, FHA Loan</p>
<p>Low: $125,000 Equity Sale, All Cash</p>
<p>Full-Price or Over-Asking: 2 or 22%</p>
<p>____________________________________________________________</p>
<p>Sale Type</p>
<p>REO: 6 or 67%</p>
<p>Equity Sale: 3 or 33%</p>
<p>Short Sale: none</p>
<p>____________________________________________________________</p>
<p>Financing Type</p>
<p>New Conv 1st: 2 or 22%</p>
<p>FHA Loan: 3 or 33%</p>
<p>All Cash: 4 or 44%</p>
<p></span>____________________________________________________________</p>
<p><span> </span></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

